Gabriel Seger
#11 | Left Wing11
| Pronunciation | SEE-guhr |
| Birthdate | November 15, 1999 |
| Birthplace | Uppsala, Sweden |
| Height | 6-4 |
| Weight | 215 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Brynas U16 | U16 Elit | 22 | 2 | 9 | 11 | 22 | -- | -- | -- | -- | -- |
| 2014-15 | Brynas U16 | U16 Elit | 20 | 19 | 25 | 44 | 70 | -- | -- | -- | -- | -- |
| Brynas J18 | J18 Elit | 11 | 2 | 1 | 3 | 2 | -- | -- | -- | -- | -- | |
| Brynas J18 | J18 Allsvenskan | 12 | 1 | 0 | 1 | 8 | -- | -- | -- | -- | -- | |
| 2015-16 | Brynas J18 | J18 Elit | 22 | 11 | 18 | 29 | 8 | -- | -- | -- | -- | -- |
| Brynas J18 | J18 Allsvenskan | 18 | 6 | 5 | 11 | 12 | 5 | 1 | 1 | 2 | 2 | |
| 2016-17 | Brynas J18 | J18 Elit | 14 | 12 | 21 | 33 | 16 | -- | -- | -- | -- | -- |
| Brynas J18 | J18 Allsvenskan | 6 | 3 | 5 | 8 | 6 | 2 | 1 | 1 | 2 | 2 | |
| Brynas J20 | J20 SuperElit | 40 | 8 | 6 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | |
| 2017-18 | Vaxjo J20 | J20 SuperElit | 45 | 12 | 16 | 28 | 14 | 8 | 1 | 5 | 6 | 2 |
| 2018-19 | Amarillo | NAHL | 58 | 18 | 52 | 70 | 49 | 13 | 6 | 9 | 15 | 4 |
| 2019-20 | Union | ECAC | 37 | 7 | 15 | 22 | 8 | -- | -- | -- | -- | -- |
| 2020-21 | Union | ECAC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-22 | Union | ECAC | 34 | 7 | 14 | 21 | 21 | -- | -- | -- | -- | -- |
| 2022-23 | Cornell | ECAC | 30 | 7 | 23 | 30 | 19 | -- | -- | -- | -- | -- |
| 2023-24 | Cornell | ECAC | 35 | 14 | 30 | 44 | 16 | -- | -- | -- | -- | -- |
| 2024-25 | Grand Rapids | AHL | 59 | 10 | 7 | 17 | 10 | 3 | 0 | 0 | 0 | 2 |
| Toledo | ECHL | 2 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
| GRIFFINS/AHL TOTALS | 59 | 10 | 7 | 17 | 10 | 3 | 0 | 0 | 0 | 2 | ||
| PRO TOTALS | 61 | 11 | 9 | 20 | 10 | 3 | 0 | 0 | 0 | 2 |
AHL Career Highs
| Games Played | 59, 2024-25 |
| Goals | 10, 2024-25 |
| Assists | 7, 2024-25 |
| Points | 17, 2024-25 |
| PIM | 10, 2024-25 |
| Goal Streak | 2, twice (MR: 4/11/25-4/12/25) |
| Assist Streak | 2, 1/18/25-1/23/25 |
| Point Streak | 3, 4/11/25-4/16/25 |
| Goals, Game | 2, 11/8/24 GR at RFD |
| Assists, Game | 1, seven times (MR: 4/16/25 GR at RFD) |
| Points, Game | 2, twice (MR: 1/10/25 GR vs. MB) |
| PIM, Game | 2, five times (MR: 3/22/25 GR vs. RFD) |
Career Firsts
| AHL Game | 10/25/24 GR at SPR |
| AHL Point | 10/25/24 GR at SPR (goal) |
| AHL Goal | 10/25/24 GR at SPR (Colten Ellis) |
Stay in the Know
View All Player News
Player Media
October 01, 2025
DETROIT ANNOUNCES MULTIPLE TRANSACTIONS
June 17, 2025
Hockey Moms, Families Help Mold Griffins
Season Ticket Membership