Eduards Tralmaks
#34 | Left Wing34
| Pronunciation | ED-wards TRAIL-macks |
| Birthdate | February 17, 1997 |
| Birthplace | Riga, Latvia |
| Height | 6-4 |
| Weight | 225 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | HS Riga 15 | Latvia U16 | 22 | 16 | 15 | 31 | 4 | -- | -- | -- | -- | -- |
| 2012-13 | HS Riga 16 | Latvia U18 | 16 | 4 | 9 | 13 | 2 | -- | -- | -- | -- | -- |
| 2013-14 | Boston U16 AAA | EJEPL U16 | 20 | 20 | 14 | 34 | 26 | 3 | 1 | 0 | 1 | 14 |
| 2014-15 | Boston U18 AAA | EJEPL U18 | 20 | 13 | 14 | 27 | 4 | 5 | 2 | 7 | 9 | 16 |
| Boston U18 AAA | ECEL U18 | 18 | 5 | 6 | 11 | 14 | -- | -- | -- | -- | -- | |
| 2015-16 | Boston | EHL | 40 | 28 | 27 | 55 | 22 | 4 | 2 | 1 | 3 | 2 |
| 2016-17 | Chicago | USHL | 46 | 11 | 16 | 27 | 12 | 14 | 10 | 2 | 12 | 2 |
| 2017-18 | Univ. of Maine | Hockey East | 37 | 11 | 14 | 25 | 41 | -- | -- | -- | -- | -- |
| 2018-19 | Univ. of Maine | Hockey East | 36 | 8 | 9 | 17 | 22 | -- | -- | -- | -- | -- |
| 2019-20 | Univ. of Maine | Hockey East | 34 | 14 | 16 | 30 | 13 | -- | -- | -- | -- | -- |
| 2020-21 | Univ. of Maine | Hockey East | 12 | 6 | 4 | 10 | 26 | -- | -- | -- | -- | -- |
| Providence | AHL | 8 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | |
| 2021-22 | Providence | AHL | 51 | 14 | 13 | 27 | 30 | -- | -- | -- | -- | -- |
| Maine | ECHL | 2 | 4 | 3 | 7 | 2 | -- | -- | -- | -- | -- | |
| 2022-23 | Providence | AHL | 28 | 6 | 4 | 10 | 10 | 3 | 0 | 1 | 1 | 2 |
| Maine | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2023-24 | Rytiri Kladno | Czechia | 52 | 21 | 11 | 32 | 34 | 4 | 3 | 2 | 5 | 4 |
| 2024-25 | Rytiri Kladno | Czechia | 48 | 23 | 28 | 51 | 66 | -- | -- | -- | -- | -- |
| AHL TOTALS | 87 | 22 | 19 | 41 | 42 | 3 | 0 | 1 | 1 | 2 | ||
| PRO TOTALS | 190 | 70 | 61 | 131 | 144 | 7 | 3 | 3 | 6 | 6 |
AHL Career Highs
| Games Played | 51, 2021-22 |
| Goals | 14, 2021-22 |
| Assists | 13, 2021-22 |
| Points | 27, 2021-22 |
| PIM | 30, 2021-22 |
| Goal Streak | 3, twice (MR: 2/18/22-2/20/22) |
| Assist Streak | 2, 4/8/22-4/9/22 |
| Point Streak | 4, twice (MR: 4/7/23-4/16/23) |
| Goals, Game | 1, 22 times (MR: 4/16/23 PRO vs. SPR) |
| Assists, Game | 2, four times (MR: 2/25/22 PRO vs. CLT) |
| Points, Game | 3, 2/19/22 PRO at HFD |
| PIM, Game | 4, twice (MR: 1/2/22 PRO vs. SPR) |
Career Firsts
| AHL Game | 4/5/21 PRO vs. BRI |
| AHL Point | 4/5/21 PRO vs. BRI (goal) |
| AHL Goal | 4/5/21 PRO vs. BRI (Ken Appleby) |
Stay in the Know
View All Player News
Player Media
November 02, 2025
11-2-25 I Highlights I Rockford IceHogs
November 02, 2025
6+2=8
October 18, 2025
10-18-25 I Post-Game Interviews I Manitoba Moose
Season Ticket Membership