Austin Watson
#51 | Right Wing51
| Birthdate | January 13, 1992 |
| Birthplace | Ann Arbor, MI |
| Height | 6-4 |
| Weight | 215 |
| Shoots | Right |
| Drafted | Nashville Predators - Drafted: 2010, Round: 1 (#18) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Compuware U13 AAA | T1EHL U13 | 28 | 10 | 26 | 36 | 18 | -- | -- | -- | -- | -- |
| 2006-07 | Compuware U14 AAA | T1EHL U14 | 29 | 24 | 38 | 62 | 55 | -- | -- | -- | -- | -- |
| 2007-08 | Compuware U16 AAA | T1EHL U16 | 31 | 12 | 28 | 40 | 36 | -- | -- | -- | -- | -- |
| 2008-09 | Windsor | OHL | 63 | 10 | 19 | 29 | 41 | 20 | 0 | 3 | 3 | 15 |
| 2009-10 | Windsor | OHL | 42 | 11 | 23 | 34 | 14 | -- | -- | -- | -- | -- |
| Peterborough | OHL | 10 | 9 | 11 | 20 | 8 | 4 | 2 | 0 | 2 | 2 | |
| U.S. National U18 | NTDP | 9 | 4 | 2 | 6 | 33 | -- | -- | -- | -- | -- | |
| 2010-11 | Peterborough | OHL | 68 | 34 | 34 | 68 | 54 | -- | -- | -- | -- | -- |
| Milwaukee | AHL | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2011-12 | Peterborough | OHL | 32 | 14 | 19 | 33 | 33 | -- | -- | -- | -- | -- |
| London | OHL | 29 | 11 | 24 | 35 | 14 | 19 | 10 | 7 | 17 | 10 | |
| 2012-13 | Nashville | NHL | 6 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| Milwaukee | AHL | 72 | 20 | 17 | 37 | 22 | 4 | 1 | 0 | 1 | 0 | |
| 2013-14 | Milwaukee | AHL | 76 | 22 | 24 | 46 | 24 | 3 | 0 | 0 | 0 | 6 |
| 2014-15 | Milwaukee | AHL | 76 | 26 | 18 | 44 | 34 | -- | -- | -- | -- | -- |
| 2015-16 | Nashville | NHL | 57 | 3 | 7 | 10 | 32 | -- | -- | -- | -- | -- |
| 2016-17 | Nashville | NHL | 77 | 5 | 12 | 17 | 99 | 22 | 4 | 5 | 9 | 28 |
| Milwaukee | AHL | 3 | 1 | 0 | 1 | 9 | -- | -- | -- | -- | -- | |
| 2017-18 | Nashville | NHL | 76 | 14 | 5 | 19 | 123 | 13 | 5 | 3 | 8 | 12 |
| 2018-19 | Nashville | NHL | 37 | 7 | 9 | 16 | 39 | 6 | 1 | 1 | 2 | 6 |
| Milwaukee | AHL | 2 | 4 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 2019-20 | Nashville | NHL | 53 | 6 | 8 | 14 | 65 | 4 | 0 | 0 | 0 | 2 |
| 2020-21 | Ottawa | NHL | 34 | 3 | 7 | 10 | 40 | -- | -- | -- | -- | -- |
| 2021-22 | Ottawa | NHL | 67 | 10 | 6 | 16 | 91 | -- | -- | -- | -- | -- |
| 2022-23 | Ottawa | NHL | 75 | 9 | 2 | 11 | 123 | -- | -- | -- | -- | -- |
| 2023-24 | Tampa Bay | NHL | 33 | 2 | 2 | 4 | 93 | -- | -- | -- | -- | -- |
| 2024-25 | Detroit | NHL | 13 | 3 | 0 | 3 | 17 | -- | -- | -- | -- | -- |
| Grand Rapids | AHL | 60 | 19 | 23 | 42 | 112 | 3 | 0 | 0 | 0 | 4 | |
| NHL TOTALS | 528 | 63 | 58 | 121 | 722 | 45 | 10 | 9 | 19 | 48 | ||
| GRIFFINS TOTALS | 60 | 19 | 23 | 42 | 112 | 3 | 0 | 0 | 0 | 4 | ||
| AHL TOTALS | 294 | 92 | 82 | 174 | 201 | 13 | 1 | 0 | 1 | 10 | ||
| PRO TOTALS | 822 | 155 | 140 | 295 | 923 | 58 | 11 | 9 | 20 | 58 |
AHL Career Highs
| Games Played | 76, twice (MR: 2014-15) |
| Goals | 26, 2014-15 |
| Assists | 24, 2013-14 |
| Points | 46, 2013-14 |
| PIM | 112, 2024-25 |
| Goal Streak | 6, 3/8/25-4/5/25 |
| Assist Streak | 3, four times (MR: 3/15/25-4/5/25) |
| Point Streak | 7, twice (MR: 3/5/25-4/5/25) |
| Goals, Game | 3, 4/12/14 MIL vs. CHI |
| Assists, Game | 2, nine times (MR: 2/21/25 GR vs. LV) |
| Points, Game | 3, four times (MR: 4/5/25 GR at RFD) |
| PIM, Game | 16, 4/18/25 GR at RFD |
Career Firsts
| AHL Game | 4/1/11 MIL vs. HOU |
| AHL Point | 10/21/12 MIL at HOU (assist) |
| AHL Goal | 10/31/12 MIL vs. CHA (Dan Ellis) |
| NHL Game | 4/7/13 NSH at CHI |
| NHL Point | 4/23/13 NSH vs. CGY (goal) |
| NHL Goal | 4/23/13 NSH vs. CGY (Miikka Kiprusoff) |
Stay in the Know
View All Player News
Player Media
November 03, 2025
Austin Watson Reassigned to Grand Rapids
October 30, 2025
Austin Watson Recalled by Detroit
October 18, 2025
10-17-25 I Highlights I Manitoba Moose
Season Ticket Membership